Mechanical Seal Replacement Guide
Find the right replacement seal for your pump — by model, by part number, or by measurement.
HOW REPLACEMENT WORKS
Three Ways to Identify Your Seal
By Pump Model
Tell us the pump brand and model (e.g. Grundfos CR, KSB Etanorm, Wilo, Ebara). We cross-reference standard seal sizes for common pump ranges and confirm the fit.
By Part Number
Read the part number off your old seal's gland or sleeve and send it over. We match the equivalent replacement — same size, same configuration, often better materials.
By Measurement
Measure shaft diameter and seal bore with calipers. These two numbers fix the seal size — add media, temperature and pressure and we complete the spec.
MEASUREMENT GUIDE
The Four Numbers That Fix Any Seal
| Measurement | Where to Measure | Typical Range | Why It Matters |
|---|---|---|---|
| Shaft Diameter | Shaft where the seal rides, just behind the impeller | 6 - 120 mm (metric) / inch equivalents | Fixes the seal bore size — the single most important number |
| Seal Bore | Seal chamber opening in the pump casing | Standard API/ISO chamber sizes | Determines gland and stationary face fit |
| Operating Pressure | Pump discharge or seal chamber pressure | Up to 100+ bar on process pumps | Balanced vs unbalanced design choice |
| Operating Temperature | Fluid temperature at the seal | -40°C to +200°C+ typical | Elastomer and face material selection |
* Ranges are typical industry values for guidance. Exact seal selection depends on your specific pump and duty — send us your numbers for a confirmed fit.
COMMON PUMP BRANDS
Seal Replacements We Cross-Reference Daily
Standard seal sizes for these pump families are our bread and butter — send the model and we confirm the fit:
Brand not listed? Send the pump details anyway — most standard seal sizes are shared across manufacturers. We will confirm before you order.
STANDARD SIZES
Fast-Moving Standard Seal Sizes
| Shaft Dia. (mm) | Common Service | Typical Config | Availability |
|---|---|---|---|
| 12 | Small domestic pumps, circulators | Single, unbalanced, ceramic/carbon | Stock |
| 14 | Booster pumps, small industrial | Single, unbalanced | Stock |
| 16 | Water pumps, pool pumps | Single, unbalanced | Stock |
| 18 | Domestic multi-stage | Single, unbalanced | Stock |
| 20 | General water service | Single, unbalanced/balanced | Stock |
| 22 | Water pumps, light industrial | Single, balanced | Stock |
| 25 | Most common industrial size | Single, balanced | Stock |
| 28 | Process pumps | Single, balanced | Stock |
| 30 | Industrial water, HVAC | Single, balanced | Stock |
| 35 | Process and utility pumps | Single, balanced; cartridge options | Stock |
| 40 | Larger process pumps | Balanced; cartridge options | Stock |
| 45-55 | Heavy industrial, sewage | Balanced; double options | 7-15 days |
| 60-80 | Large bore, API service | Balanced, double, cartridge | Quoted |
| 90-120 | Large pumps, mixers | Split, double, custom | Quoted |
* Size availability is indicative. Confirm exact size, face material and elastomer with us before ordering — we verify against your pump data, never guess.
Can't Find Your Seal?
Send us your pump model or old seal part number — we cross-reference the correct replacement, confirm dimensions, and quote factory-direct. Usually within 24 hours.
Need the Right Seal, Fast?
Send your pump model and media details — we confirm fit and quote within 24 hours.